Event: Trinity/Hartford Spring Invitational - R2, Game: Individual - Women (11512) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 140 | 472 | 360 | 466 | 165 | 345 | 320 | 323 | 2956 | 354 | 130 | 366 | 270 | 448 | 312 | 331 | 190 | 429 | 2830 | 5786 |
Hole HCP | 8 | 18 | 6 | 10 | 2 | 16 | 12 | 14 | 4 | 9 | 17 | 7 | 13 | 5 | 11 | 1 | 15 | 3 | |||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Keira Joshi |
4
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
4
|
38 +2 |
4
|
3
|
5
|
4
|
5
|
6
|
4
|
3
|
5
|
39 +3 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|